No.1171 Yangtang Road, Tangqiao Town, ZhangjiagangCity, Jiangsu Province.
13773257958 /15862030802
86-512-58433210
huangqiufeng@fdklmold.com
Main Features
Adopted double servos system,around 30% power saved. The use of 3-cylinder mold locking can increase the mold locking area. The clamping part adopts the structure of double columns and single beam, which has more space for the mold and is more convenient to replace the mold. The connecting rod protection mechanism can be selected to make the mold opening and closing synchronized with the tower lifting, and the working efficiency is higher. Optional for refilling servo system,making material storage more accurate,more energy saving,can save 10%-15% more on the original basis. Meanwhile below servos optional for you:ejection servo,lifting up-down servo,turn over servo,more efficient,more tidy.
Main Technical Parameters
NO. | 名称 | ITEM | 单位 Unit | Data |
1 | 螺杆直径 | Dia.of.screw | mm | 40 |
2 | 螺杆长径比 | Screw L/D ratio | 22 | |
3 | 最大理论注射量 | Max.theoretical injection capacity | cm3 | 200 |
4 | 注塑锁模力 | clamping force of injection mould | kn | 330 |
5 | 吹塑锁模力 | clamping force of blowing mould | kn | 65 |
6 | 开模行程 | Opening distance of mould | mm | 120 |
7 | 脱模行程 | High of ejection frame | mm | 250 |
8 | 回转台提升高度 | Lifting height of rotary table | mm | 60 |
9 | 标准模厚 | Mould thickness | mm | 180 |
10 | 空循环周期 | ldle time | s | 3 |
11 | 液压系统压力 | Pressure of hydraulic system | mpa | 14 |
12 | 压缩空气最大工作压力 | Max. pressure of compressing air | mpa | 1 |
13 | 压缩空气排量 | Wastage of compressing air | M3/min | ≥0.3 |
14 | 冷却水用量 | Wastage of cooling water | m3/h | 3 |
15 | 最大模具尺寸 | Max mould size(LxW) | mm | 440x260 |
16 | 可成型制品范围 | Range of formability product | ml | 1.5-800 |
17 | 可成型制品高度 | Height of formability product | mm | ≤200 |
18 | 可成型制品直径 | Dia of formability product | mm | ≤100 |
19 | 料筒加热总功率 | Total power for cylinder-heating | kw | 6.5 |
20 | 主电机功率 | Main motor power | kw | 16 |
21 | 模具加热功率 | Die-heating power | kw | 2.8 |
22 | 回转伺服电机功率 | Rotate servo power | kw | 2 |
23 | 电储料同服电机功率 | Refilling servo power | kw | 16 |
24 | 脱模伺服电机功率 | Ejection servo power | kw | 0.8 |
25 | 升降伺服电机功率 | Lifting up&down servo power | kw | 0.75 |
26 | 翻转伺服电机功率 | Turn over servo power | kw | 0.75 |
27 | 机器外形尺寸 | Overall size(LxWxH) | mm | 3750x1400x1800 |
28 | 机器重量 | Machine weight | T | 4 |
注:以上参数如有修改,恕不另行通知。
Due to continuous improvement. Specification are subject to change without prior notice.
容量 Approx Volume(ml) | 最大瓶身直径 Max.body diameter(mm) | 最小口部直径 Mini.neck diameter(mm) | 最大高度Max,height(mm) | 最小重量 Mini.weight(g) | 最大腔数 Max. cavitation 30S |
10 | 24 | 7 | 60 | 2 | 9 |
30 | 30 | 8 | 75 | 4 | 8 |
60 | 45 | 14 | 90 | 7 | 6 |
120 | 60 | 18 | 120 | 14 | 4 |
250 | 65 | 20 | 150 | 25 | 3 |
500 | 85 | 25 | 220 | 35 | 2 |
1000 | 95 | 40 | 240 | 60 | 1 |